<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 1: Rome</title>
	<atom:link href="http://www.warrenhenke.com/blogs/day-1-rome/feed" rel="self" type="application/rss+xml" />
	<link>http://www.warrenhenke.com/blogs/day-1-rome</link>
	<description>my writing and photography</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:48:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Warren</title>
		<link>http://www.warrenhenke.com/blogs/day-1-rome/comment-page-1#comment-799</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Wed, 09 Sep 2009 16:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenhenke.com/?p=1181#comment-799</guid>
		<description>I looked up the temperatures while we were in Rome. For the 3 days in Rome, 2 tied the all time high (93 and 95 degrees) and the third day of 95 was one degree less than the record. This was at 89% humidity.</description>
		<content:encoded><![CDATA[<p>I looked up the temperatures while we were in Rome. For the 3 days in Rome, 2 tied the all time high (93 and 95 degrees) and the third day of 95 was one degree less than the record. This was at 89% humidity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Nordquist</title>
		<link>http://www.warrenhenke.com/blogs/day-1-rome/comment-page-1#comment-778</link>
		<dc:creator>Brett Nordquist</dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.warrenhenke.com/?p=1181#comment-778</guid>
		<description>I enjoyed this a lot and look forward to reading the rest of your adventure. I remember taking trains to strange places when on my mission in Germany. I even did that in Seattle!</description>
		<content:encoded><![CDATA[<p>I enjoyed this a lot and look forward to reading the rest of your adventure. I remember taking trains to strange places when on my mission in Germany. I even did that in Seattle!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
